Birthdays

Date Name Current Age Current Team
September 13, 1957 Ken Akerstream 66 Afternoon
May 17, 1952 Ed Alexiuk 71 Afternoon
September 2, 1958 Brian Andree 65 Afternoon
September 26, 1960 Neil Arbuckle 63 Afternoon
December 4, 1959 Jeff Ayre 64 Afternoon
February 27, 1960 Don Baran 64 Thunder
July 7, 1962 Dwain Barron 61 Afternoon
August 11, 1972 Ken Bauknecht 51 Federales
October 13, 1970 Dru Bayer 53 Badgers
April 9, 1974 Gary Beer 50 Wankers
December 9, 1970 Brent Belot 53 Headhunters
May 23, 1960 Gerry Berard 63 Afternoon
May 17, 1971 Steve Bestvater 52 Red Dogs
August 8, 1976 Jamie Bettens 47 J'Hanson Bros.
July 12, 1957 Guy Bilodeau 66 Afternoon
January 19, 1979 Christian Bissonnette 45 Thunder
September 14, 1974 John Bloomfield 49 Headhunters
August 31, 1972 Michael Bockstael 51 Thunder
July 1, 1949 Paul Bourbonnais 74 Afternoon
September 25, 1970 Bob Boyce 53 Headhunters
December 4, 1958 Ron Boyce 65 Outlaws
November 10, 1965 Darren Brautigan 58 Headhunters
September 26, 1966 Darin Brecht 57 Red Dogs
July 1, 1959 Rod Brecht 64 Afternoon
November 29, 1969 Trevor Buhnai 54 Badgers
March 22, 1969 Mario Bullaro 55 Red Dogs
December 15, 1981 Paul Cannizzaro 42 Federales
June 27, 1958 Guy Carriere 65 Afternoon
September 9, 1966 Peter Cassels 57 Red Dogs
June 6, 1964 Tim Chapman 59 Thunder
November 11, 1963 Brian Charles 60 Afternoon
November 10, 1969 Ernest Chartrand 54 Wankers
May 11, 1952 Denis Chatelain 71 Afternoon
May 20, 1959 Glen Choma 64 Red Dogs
April 11, 1960 Gerry Choquette 64 Afternoon
December 10, 1955 Grant Christensen 68 Wankers
February 22, 1968 Rob Coldwell 56 Thunder
June 22, 1960 Fred Colucci 63 Badgers
June 14, 1972 Geoff Crewson 51 Red Dogs
June 2, 1958 Pat Curtis 65 Afternoon
February 6, 1961 Vince D'Angiolo 63 Outlaws
December 21, 1976 Richard De La Ronde 47 Wankers
November 16, 1968 Kevin DeBlaere 55 Outlaws
February 5, 1966 Paul Desmarais 58 Red Dogs
December 30, 1976 Luc Dube 47 Wankers
January 6, 1966 Ernie Dyck 58 Headhunters
July 30, 1959 Brad Ehinger 64 Wankers
November 29, 1972 Michael Espenell 51 Thunder
March 9, 1970 Victor Esteves 54 J'Hanson Bros.
May 12, 1956 Bruce Forsyth 67 Outlaws
August 11, 1966 Lindsay Forsyth 57 Outlaws
September 21, 1971 Sean Frain 52 Federales
July 3, 1966 Ray Funk 57 Federales
March 19, 1962 Mike Gagne 62 Wankers
November 26, 1970 Alexander Gilchrist 53 Federales
December 10, 1958 Brian Gingera 65 Afternoon
August 5, 1960 Dan Gladish 63 J'Hanson Bros.
April 2, 1956 Craig Griffin 68 Afternoon
October 3, 1956 Les Griffin 67 Afternoon
January 30, 1979 Dan Harrisko 45 Headhunters
December 17, 1951 David Harrison 72 Afternoon
January 26, 1971 Adrian Heidinger 53 Headhunters
March 17, 1967 Richard Heise 57 Red Dogs
October 18, 1958 Grant Hekle 65 Afternoon
July 25, 1954 Bernie Hnatishin 69 Afternoon
August 22, 1967 Peter Hnatishin 56 Wankers
November 8, 1970 Kevin Honke 53 Thunder
March 12, 1965 Garth Irwin 59 Wankers
November 4, 1964 Gil Jeanson 59 Afternoon
May 9, 1962 Dean Johannson 61 J'Hanson Bros.
March 25, 1970 Kevin Jones 54 J'Hanson Bros.
April 15, 1959 Alan Kachkowski 65 Red Dogs
May 5, 1962 Eric Kananoja 61 Outlaws
June 3, 1960 Terry Kelly 63 Thunder
September 2, 1965 Brian Kiene 58 Federales
June 23, 1960 Chuck Kitson 63 Wankers
October 25, 1954 Rick Klimczak 69 Afternoon
December 16, 1961 Phil Klopak 62 Badgers
November 21, 1964 Michael Korniat 59 Outlaws
May 2, 1962 Trevor Kriss 61 Thunder
May 17, 1974 Darryl Lancaster 49 Badgers
March 1, 1973 Garry Laurin 51 Outlaws
October 29, 1965 Joe Lavich 58 Headhunters
October 28, 1964 Mark Lavich 59 Outlaws
January 2, 1973 Marty Lehman 51 J'Hanson Bros.
January 13, 1961 Andre Lemoine 63 J'Hanson Bros.
February 18, 1963 Nick Lisney 61 Red Dogs
December 9, 1959 Craig Lobson 64 Afternoon
February 14, 1967 Dan Lussier 57 Badgers
May 23, 1954 Dave MacMillan 69 Thunder
November 14, 1967 Kent Marbach 56 Red Dogs
November 13, 1966 Kelly Martinussen 57 Badgers
July 10, 1962 Darrell Matthes 61 Wankers
May 24, 1962 Mike McGinn 61 Outlaws
January 24, 1972 Rod McRae 52 Headhunters
July 27, 1963 Shawn McRae 60 Thunder
August 2, 1960 Kirby Mitchell 63 Afternoon
June 6, 1972 Todd Moffatt 51 Federales
April 21, 1969 Paul Mootz 54 Headhunters
October 28, 1953 Charlie Naccarato 70 Afternoon
October 14, 1975 Michael Newman 48 Federales
September 2, 1965 Tod Niblock 58 Badgers
September 4, 1969 Troy Niblock 54 Federales
June 19, 1956 Larry Officer 67 Afternoon
January 6, 1967 George Parobec 57 Federales
March 10, 1961 Craig Peel 63 J'Hanson Bros.
December 30, 1965 Steve Peers 58 Outlaws
April 12, 1972 Marc Pittet 51 Thunder
May 8, 1965 James Powell 58 Thunder
May 9, 1953 Andy Primmett 70 Afternoon
December 21, 1973 Paul Provost 50 J'Hanson Bros.
March 19, 1980 David Reimer 44 Federales
May 29, 1965 Blain Rempel 58 J'Hanson Bros.
May 7, 1967 Garth Render 56 J'Hanson Bros.
November 3, 1960 Ed Richtscheid 63 Thunder
January 26, 1968 Martin Robinson 56 Thunder
January 31, 1947 Daryl Rondeau 77 Afternoon
January 26, 1960 Paul Roy 64 Afternoon
January 4, 1956 John Ruban 68 Outlaws
January 4, 1956 Wally Ruban 68 Federales
March 29, 1962 Dan Sacher 62 J'Hanson Bros.
February 27, 1964 Ray Saindon 60 Wankers
January 22, 1963 Dave Silver 61 Wankers
July 24, 1965 Trent Simpson 58 Headhunters
May 13, 1948 Ray Smylski 75 Afternoon
December 12, 1965 Curt Sparrow 58 Badgers
February 3, 1975 Justin St. Louis 49 J'Hanson Bros.
May 27, 1974 Robert St. Onge 49 Red Dogs
March 12, 1962 Rick Stephanchew 62 Outlaws
October 5, 1970 Kyle Stewart 53 Outlaws
January 11, 1970 Kerry Stokotelny 54 Red Dogs
April 20, 1977 Curtis Strong 46 Federales
February 24, 1955 Alec Surasky 69 Afternoon
March 8, 1969 Laird Sutherland 55 Headhunters
July 4, 1973 Roger Syntak 50 Outlaws
February 11, 1970 Stephen Syntak 54 Thunder
August 3, 1958 Randy Takeuchi 65 Headhunters
November 17, 1957 Dave Tardi 66 Federales
January 8, 1960 Derrick Thurston 64 Afternoon
June 8, 1952 Bob Valcourt 71 Afternoon
April 10, 1973 Greg Vermette 51 Red Dogs
April 18, 1965 Duanne Wall 58 Federales
April 18, 1969 Jonathan Webber 54 Wankers
January 11, 1964 Ken Welsh 60 Badgers
July 1, 1960 Brian Wheeler 63 Afternoon
January 27, 1972 Rod Whitfield 52 Federales
January 16, 1975 Matt Wieclawski 49 Badgers
September 7, 1962 Craig Wile 61 Red Dogs
January 12, 1973 Barry Williamson 51 Badgers
September 27, 1957 Murray Wilson 66 Red Dogs
September 24, 1962 Kent Wotherspoon 61 J'Hanson Bros.
July 30, 1963 Bill Wrublowsky 60 Afternoon
July 20, 1958 Brian Yakimoski 65 Afternoon
May 7, 1967 Darren Yeryk 56 Outlaws
May 9, 1963 Joe Zirino 60 J'Hanson Bros.