![]() |
|
| Season | Team |
|---|---|
| 2025-2026 | Afternoon |
| 2024-2025 | Afternoon |
| 2023-2024 | Afternoon, Thunder |
| 2022-2023 | Thunder |
| 2021-2022 | Thunder |
| 2020-2021 | Thunder |
| 2019-2020 | Thunder |
| 2018-2019 | Thunder |
| 2017-2018 | Thunder |
| 2016-2017 | Thunder |
| 2015-2016 | Thunder |
| 2014-2015 | Thunder |
| 2013-2014 | Thunder |
| 2012-2013 | Big Tunas |
| 2011-2012 | Federales |
Copyright © 2025 Southdale Oldtimers Hockey League. All Rights Reserved.