Roster - Badgers| Captains | |||
|---|---|---|---|
![]() | Niblock, Tod September 2, 1965 Age: 61 |
![]() | Belot, Brent December 9, 1970 Age: 55 |
| Goalie | |||
![]() | McGinn, Mike May 24, 1962 Age: 64 |
||
![]() | Bockstael, Michael August 31, 1972 Age: 54 |
![]() | Cannizzaro, Paul December 15, 1981 Age: 44 |
![]() | Cassels, Peter September 9, 1966 Age: 60 |
![]() | Choma, Glen May 20, 1959 Age: 67 |
![]() | Colucci, Fred June 22, 1960 Age: 66 |
![]() | Douthart, Eamon December 31, 1972 Age: 53 |
![]() | Flowers, Chad March 21, 1977 Age: 49 |
![]() | Hebert, Jean October 27, 1963 Age: 63 |
![]() | Hislop, Dave August 29, 1962 Age: 64 |
![]() | Huntly, Duane April 2, 1968 Age: 58 |
![]() | Jones, Kevin March 25, 1970 Age: 56 |
![]() | Powell, Brian October 23, 1965 Age: 61 |
![]() | Yakimoski, Brian July 20, 1958 Age: 68 |
||
Copyright © 2026 Southdale Oldtimers Hockey League. All Rights Reserved.