![]() |
|
| Season | Team |
|---|---|
| 2025-2026 | Afternoon |
| 2024-2025 | Afternoon |
| 2023-2024 | Afternoon |
| 2022-2023 | Afternoon |
| 2021-2022 | Afternoon |
| 2020-2021 | Afternoon |
| 2019-2020 | Afternoon |
| 2014-2015 | Federales |
| 2013-2014 | Snipers |
| 2012-2013 | Red Dogs |
| 2011-2012 | Federales |
| 2010-2011 | Wankers |
| 2009-2010 | Red Dogs |
| 2008-2009 | Wankers |
| 2007-2008 | Federales |
| 2006-2007 | Federales |
| 2005-2006 | Gators |
| 2004-2005 | Red Dogs |
| 2003-2004 | Falcons |
| 2002-2003 | Falcons |
| 2001-2002 | Salmonbellies |
| 2000-2001 | Big Tunas |
| 1999-2000 | Red Dogs |
| 1998-1999 | Salmonbellies |
| 1997-1998 | Synchronizers |
| 1996-1997 | Prime Red |
| 1995-1996 | Prime Black |
Copyright © 2025 Southdale Oldtimers Hockey League. All Rights Reserved.