![]() |
|
| Season | Team |
|---|---|
| 2025-2026 | Afternoon |
| 2024-2025 | Afternoon |
| 2023-2024 | Afternoon |
| 2022-2023 | Afternoon |
| 2021-2022 | Afternoon, Outlaws |
| 2020-2021 | Outlaws |
| 2019-2020 | Thunder |
| 2018-2019 | Thunder |
| 2017-2018 | Federales |
| 2016-2017 | Outlaws |
| 2015-2016 | Outlaws |
| 2014-2015 | Snipers |
| 2013-2014 | Prime Wild |
| 2012-2013 | Prime Wild |
| 2011-2012 | Big Tunas |
| 2010-2011 | Prime Wild |
| 2009-2010 | Federales |
| 2008-2009 | Big Tunas |
| 2007-2008 | Red Dogs |
| 2006-2007 | Federales |
| 2005-2006 | Prime Wild |
| 2004-2005 | Red Dogs |
| 2003-2004 | Falcons |
| 2002-2003 | Big Tunas |
| 2001-2002 | Prime Wild |
| 2000-2001 | Big Tunas |
| 1999-2000 | Prime Black |
| 1998-1999 | Prime Black |
| 1997-1998 | Prime Red |
| 1996-1997 | Hornets |
| 1995-1996 | Synchronizers |
Copyright © 2025 Southdale Oldtimers Hockey League. All Rights Reserved.