![]() |
|
| Season | Team |
|---|---|
| 2025-2026 | Afternoon |
| 2024-2025 | Afternoon |
| 2023-2024 | Afternoon |
| 2022-2023 | Afternoon |
| 2020-2021 | Afternoon |
| 2019-2020 | Afternoon |
| 2002-2003 | Salmonbellies |
| 2001-2002 | Salmonbellies |
| 2000-2001 | Salmonbellies |
| 1999-2000 | Salmonbellies |
| 1998-1999 | Salmonbellies |
| 1997-1998 | Silver Bullets |
| 1996-1997 | Silver Bullets |
Copyright © 2025 Southdale Oldtimers Hockey League. All Rights Reserved.