January
Date Name Current Age Current Team
January 2, 1973 Marty Lehman 51 J'Hanson Bros.
January 4, 1956 John Ruban 68 Headhunters
January 4, 1956 Wally Ruban 68 Thunder
January 6, 1966 Ernie Dyck 58 Headhunters
January 6, 1967 George Parobec 57 Federales
January 8, 1960 Derrick Thurston 64 Afternoon
January 11, 1964 Ken Welsh 60 Federales
January 11, 1970 Kerry Stokotelny 54 Badgers
January 12, 1973 Barry Williamson 51 Red Dogs
January 13, 1961 Andre Lemoine 63 Wankers
January 16, 1975 Matt Wieclawski 49 Outlaws
January 22, 1963 Dave Silver 61 Headhunters
January 24, 1972 Rod McRae 52 Badgers
January 26, 1960 Paul Roy 64 Afternoon
January 26, 1962 Derrick Frederick 62 Wankers
January 26, 1968 Martin Robinson 56 J'Hanson Bros.
January 26, 1971 Adrian Heidinger 53 Headhunters
January 27, 1972 Rod Whitfield 52 Federales
January 30, 1979 Dan Harrisko 45 Thunder
January 31, 1947 Daryl Rondeau 77 Afternoon
 
Back to Top
February
Date Name Current Age Current Team
February 5, 1966 Paul Desmarais 58 J'Hanson Bros.
February 6, 1961 Vince D'Angiolo 63 Afternoon, Wankers
February 11, 1970 Stephen Syntak 54 Headhunters
February 14, 1967 Dan Lussier 57 Red Dogs
February 18, 1963 Nick Lisney 61 Red Dogs
February 22, 1968 Rob Coldwell 56 Wankers
February 24, 1955 Alec Surasky 69 Afternoon
February 24, 1980 Shawn O'Flaherty 44 J'Hanson Bros.
February 27, 1960 Don Baran 64 Federales
February 27, 1964 Ray Saindon 60 Outlaws
 
Back to Top
March
Date Name Current Age Current Team
March 1, 1973 Garry Laurin 51 J'Hanson Bros.
March 8, 1969 Laird Sutherland 55 Federales
March 9, 1970 Victor Esteves 54 Red Dogs
March 10, 1961 Craig Peel 63 Federales
March 12, 1965 Garth Irwin 59 Wankers
March 17, 1967 Richard Heise 57 Outlaws
March 19, 1962 Mike Gagne 62 Wankers
March 19, 1980 David Reimer 44 Red Dogs
March 22, 1969 Mario Bullaro 55 Outlaws
March 25, 1970 Kevin Jones 54 J'Hanson Bros.
March 29, 1962 Dan Sacher 62 Wankers
 
Back to Top
April
Date Name Current Age Current Team
April 2, 1956 Craig Griffin 68 Afternoon, J'Hanson Bros.
April 3, 1958 Dan Malkowich 66 Afternoon
April 11, 1960 Gerry Choquette 64 Afternoon
April 12, 1972 Marc Pittet 52 Thunder
April 15, 1959 Alan Kachkowski 65 Red Dogs
April 18, 1969 Jonathan Webber 55 Headhunters
April 20, 1977 Curtis Strong 47 Thunder
April 21, 1969 Paul Mootz 55 Badgers
 
Back to Top
May
Date Name Current Age Current Team
May 5, 1962 Eric Kananoja 62 Red Dogs
May 7, 1967 Garth Render 57 J'Hanson Bros.
May 7, 1967 Darren Yeryk 57 Federales
May 8, 1965 James Powell 59 Badgers
May 9, 1953 Andy Primmett 71 Afternoon
May 9, 1962 Dean Johannson 62 J'Hanson Bros.
May 11, 1952 Denis Chatelain 72 Afternoon
May 12, 1956 Bruce Forsyth 68 Headhunters
May 13, 1948 Ray Smylski 76 Afternoon
May 17, 1952 Ed Alexiuk 72 Afternoon
May 17, 1971 Steve Bestvater 53 Badgers
May 17, 1974 Darryl Lancaster 50 Thunder
May 20, 1959 Glen Choma 65 J'Hanson Bros.
May 23, 1960 Gerry Berard 64 Afternoon, Red Dogs
May 24, 1962 Mike McGinn 62 Headhunters
May 27, 1974 Robert St. Onge 50 Red Dogs
May 29, 1965 Blain Rempel 59 Outlaws
 
Back to Top
June
Date Name Current Age Current Team
June 2, 1958 Pat Curtis 66 Afternoon
June 3, 1960 Terry Kelly 64 Wankers
June 6, 1964 Tim Chapman 60 Outlaws
June 6, 1972 Todd Moffatt 52 Federales
June 8, 1952 Bob Valcourt 72 Afternoon
June 14, 1972 Geoff Crewson 52 Outlaws
June 19, 1956 Larry Officer 68 Afternoon
June 22, 1960 Fred Colucci 64 Federales
June 23, 1960 Chuck Kitson 64 Federales
June 27, 1958 Guy Carriere 66 Afternoon
 
Back to Top
July
Date Name Current Age Current Team
July 1, 1949 Paul Bourbonnais 75 Afternoon
July 1, 1959 Rod Brecht 65 Afternoon
July 1, 1960 Brian Wheeler 64 Afternoon
July 3, 1966 Ray Funk 58 Federales
July 4, 1973 Roger Syntak 51 Headhunters
July 7, 1962 Dwain Barron 62 Afternoon
July 10, 1962 Darrell Matthes 62 Wankers
July 12, 1957 Guy Bilodeau 67 Afternoon
July 20, 1958 Brian Yakimoski 66 Afternoon, Badgers
July 24, 1965 Trent Simpson 59 Federales
July 25, 1954 Bernie Hnatishin 70 Afternoon
July 27, 1963 Shawn McRae 61 Thunder
July 30, 1959 Brad Ehinger 65 Badgers
July 30, 1963 Bill Wrublowsky 61 Afternoon
 
Back to Top
August
Date Name Current Age Current Team
August 1, 1970 James Redecopp 54 Headhunters
August 2, 1960 Kirby Mitchell 64 Afternoon
August 3, 1958 Randy Takeuchi 66 Thunder
August 5, 1960 Dan Gladish 64 J'Hanson Bros.
August 8, 1976 Jamie Bettens 48 J'Hanson Bros.
August 11, 1966 Lindsay Forsyth 58 Federales
August 11, 1972 Ken Bauknecht 52 Outlaws
August 22, 1967 Peter Hnatishin 57 Red Dogs
August 29, 1962 Dave Hislop 62 Afternoon, Red Dogs
August 31, 1972 Michael Bockstael 52 Federales
 
Back to Top
September
Date Name Current Age Current Team
September 2, 1958 Brian Andree 66 Afternoon
September 2, 1965 Brian Kiene 59 Thunder
September 2, 1965 Tod Niblock 59 Badgers
September 4, 1969 Troy Niblock 55 Outlaws
September 7, 1962 Craig Wile 62 Outlaws
September 9, 1966 Peter Cassels 58 Red Dogs
September 13, 1957 Ken Akerstream 67 Afternoon
September 14, 1970 Max Tapley 54 Wankers
September 14, 1974 John Bloomfield 50 Headhunters
September 21, 1971 Sean Frain 53 Thunder
September 24, 1962 Kent Wotherspoon 62 Thunder
September 25, 1970 Bob Boyce 54 Outlaws
September 26, 1960 Neil Arbuckle 64 Afternoon
September 26, 1966 Darin Brecht 58 Red Dogs
September 27, 1957 Murray Wilson 67 Outlaws
 
Back to Top
October
Date Name Current Age Current Team
October 3, 1956 Les Griffin 68 Afternoon
October 5, 1970 Kyle Stewart 54 Wankers
October 13, 1970 Dru Bayer 54 Thunder
October 14, 1975 Michael Newman 49 Federales
October 18, 1958 Grant Hekle 66 Afternoon
October 23, 1965 Brian Powell 59 Badgers
October 28, 1953 Charlie Naccarato 71 Afternoon
October 28, 1964 Mark Lavich 60 J'Hanson Bros.
October 29, 1965 Joe Lavich 59 Headhunters
 
Back to Top
November
Date Name Current Age Current Team
November 3, 1960 Ed Richtscheid 64 Thunder
November 4, 1964 Gil Jeanson 60 Afternoon
November 8, 1970 Kevin Honke 53 Badgers
November 10, 1965 Darren Brautigan 58 Headhunters
November 11, 1963 Brian Charles 60 Afternoon
November 13, 1966 Kelly Martinussen 57 Outlaws
November 14, 1967 Kent Marbach 56 Badgers
November 16, 1968 Kevin DeBlaere 55 Thunder
November 21, 1964 Michael Korniat 59 J'Hanson Bros.
November 26, 1970 Alexander Gilchrist 53 Outlaws
November 28, 1965 Ron Mondor 58 Wankers
November 29, 1967 Trevor Buhnai 56 Badgers
November 29, 1972 Michael Espenell 51 Thunder
 
Back to Top
December
Date Name Current Age Current Team
December 4, 1958 Ron Boyce 65 Wankers
December 4, 1959 Jeff Ayre 64 Afternoon
December 7, 1961 Jamie Barbour 62 Afternoon
December 9, 1959 Craig Lobson 64 Afternoon
December 9, 1970 Brent Belot 53 Badgers
December 10, 1955 Grant Christensen 68 J'Hanson Bros.
December 10, 1958 Brian Gingera 65 Afternoon, Badgers
December 12, 1965 Curt Sparrow 58 Thunder
December 13, 1979 Mike Van Dam 44 Wankers
December 15, 1981 Paul Cannizzaro 42 Red Dogs
December 16, 1961 Phil Klopak 62 Headhunters
December 17, 1951 David Harrison 72 Afternoon
December 21, 1973 Paul Provost 50 Badgers
December 21, 1976 Richard De La Ronde 47 Outlaws
December 30, 1965 Steve Peers 58 Red Dogs
December 30, 1976 Luc Dube 47 Wankers