
Roster - Wankers
Captains | |||
---|---|---|---|
![]() | Gagne, Mike March 19, 1962 Age: 61 |
![]() | Matthes, Darrell July 10, 1962 Age: 60 |
Goalie | |||
![]() | Coldwell, Rob February 22, 1968 Age: 55 |
||
![]() | Bestvater, Steve May 17, 1971 Age: 51 |
![]() | Brecht, Darin September 26, 1966 Age: 56 |
![]() | Gilchrist, Alexander November 26, 1970 Age: 52 |
![]() | Jeanson, Gil November 4, 1964 Age: 58 |
![]() | Klopak, Phil December 16, 1961 Age: 61 |
![]() | Sparrow, Curt December 12, 1965 Age: 57 |
![]() | Wall, Duanne April 18, 1965 Age: 57 |
![]() | Wieclawski, Matt January 16, 1975 Age: 48 |
![]() | Williamson, Barry January 12, 1973 Age: 50 |
![]() | Wilson, Murray September 27, 1957 Age: 65 |
![]() | Wotherspoon, Kent September 24, 1962 Age: 60 |
Zirino, Joe May 9, 1963 Age: 59 |