
Roster - Outlaws
Captains | |||
---|---|---|---|
![]() | Stephanchew, Rick March 12, 1962 Age: 61 |
![]() | Peers, Steve December 30, 1965 Age: 57 |
Goalie | |||
![]() | Render, Garth May 7, 1967 Age: 56 |
||
![]() | Choma, Glen May 20, 1959 Age: 64 |
![]() | Colucci, Fred June 22, 1960 Age: 63 |
![]() | DeBlaere, Kevin November 16, 1968 Age: 54 |
![]() | Desmarais, Paul February 5, 1966 Age: 57 |
Frain, Sean September 21, 1971 Age: 51 |
![]() | Irwin, Garth March 12, 1965 Age: 58 |
|
![]() | Kananoja, Eric May 5, 1962 Age: 61 |
![]() | Mootz, Paul April 21, 1969 Age: 54 |
![]() | Powell, James May 8, 1965 Age: 58 |
![]() | Provost, Paul December 21, 1973 Age: 49 |
Ruban, John January 4, 1956 Age: 67 |
![]() | Whitfield, Rod January 27, 1972 Age: 51 |
|
![]() | Yeryk, Darren May 7, 1967 Age: 56 |