
Roster - Outlaws
Captains | |||
---|---|---|---|
![]() | Stephanchew, Rick March 12, 1962 Age: 61 |
![]() | Peers, Steve December 30, 1965 Age: 57 |
Goalie | |||
![]() | McGinn, Mike May 24, 1962 Age: 61 |
||
![]() | Boyce, Ron December 4, 1958 Age: 65 |
![]() | D'Angiolo, Vince February 6, 1961 Age: 62 |
![]() | DeBlaere, Kevin November 16, 1968 Age: 55 |
![]() | Forsyth, Bruce May 12, 1956 Age: 67 |
![]() | Forsyth, Lindsay August 11, 1966 Age: 57 |
![]() | Kananoja, Eric May 5, 1962 Age: 61 |
![]() | Korniat, Michael November 21, 1964 Age: 59 |
![]() | Laurin, Garry March 1, 1973 Age: 50 |
![]() | Lavich, Mark October 28, 1964 Age: 59 |
Ruban, John January 4, 1956 Age: 67 |
|
![]() | Stewart, Kyle October 5, 1970 Age: 53 |
![]() | Yeryk, Darren May 7, 1967 Age: 56 |