
Roster - J'Hanson Bros.
Captains | |||
---|---|---|---|
![]() | Johannson, Dean May 9, 1962 Age: 61 |
![]() | Bettens, Jamie August 8, 1976 Age: 47 |
Goalie | |||
![]() | Render, Garth May 7, 1967 Age: 56 |
||
![]() | Esteves, Victor March 9, 1970 Age: 53 |
![]() | Gladish, Dan August 5, 1960 Age: 63 |
![]() | Griffin, Craig April 2, 1956 Age: 67 |
![]() | Jones, Kevin March 25, 1970 Age: 53 |
Lemoine, Andre January 13, 1961 Age: 62 |
![]() | Peel, Craig March 10, 1961 Age: 62 |
|
![]() | Provost, Paul December 21, 1973 Age: 49 |
![]() | Rempel, Blain May 29, 1965 Age: 58 |
![]() | Sacher, Dan March 29, 1962 Age: 61 |
![]() | St. Louis, Justin February 3, 1975 Age: 48 |
![]() | Wotherspoon, Kent September 24, 1962 Age: 61 |
Zirino, Joe May 9, 1963 Age: 60 |