| GP | W | L | T | GF | GA | PTS | ||
|---|---|---|---|---|---|---|---|---|
| Team 6 - Coldwell | Gold | 3 | 2 | 1 | 0 | 11 | 7 | 4 |
| Team 1 - Cowson | Silver | 3 | 2 | 1 | 0 | 9 | 7 | 4 |
| Team 4 - Bisiak | Bronze | 3 | 2 | 1 | 0 | 14 | 12 | 4 |
| Team 5 - Desaulniers | 3 | 1 | 2 | 0 | 8 | 13 | 2 | |
| Team 2 - Gelardi | Pink | 3 | 1 | 2 | 0 | 5 | 7 | 2 |
| Team 3 - Birss | 3 | 1 | 2 | 0 | 9 | 10 | 2 |
8:45 p.m. 1 vs. 2
9:00 p.m. 3 vs. 4
10:00 p.m. 5 vs. 6
9:00 p.m. 3 vs. 6
10:00 p.m. 5 vs. 2
10:15 p.m. 1 vs. 4
8:45 pm 5 vs 4
10:00 p.m. 1 vs. 6
10:15 p.m. 3 vs. 2
Pink Game - Team 2 vs 3 Team Game time 4:00pm
Bronze Game - Team 4 vs 5 Team Game time 5:30pm
Gold Game - Team 1 vs 6 Team Game time 7:00pm
Gold Winner - Team 6 - Coldwell
Silver Winner - Team 1 - Cowson
Bronze Winner - Team 4 - Bisiak
Pink Winner - Team 2 - Gelardi
| Team 1 |
|---|
| Al Kachkowski |
| Craig Peel |
| Troy Niblock |
| JeanLuc Papineau |
| Chris Allard |
| Brian Merritt |
| Peter Kosie |
| Dave MacMillian |
| Craig Lobson |
| Ron Boyce |
| Pat Curtis |
| Murry Wilson |
| Darin Brecht |
| Rick Harding |
| Scott Cowson |
| Team 2 |
|---|
| Kent Wotherspoon |
| Grant Borger |
| Eamon Douthart |
| Roger Brisebois |
| Brian Gingera |
| Craig Last |
| Brian Wheeler |
| Sheldon Genthon |
| Gerry Berard |
| Bill Wrublowsky |
| Greg Kippen |
| Brad Ross |
| Paul Bourbonnais |
| Claude Theriault |
| Ralph Gelardi |
| Team 3 |
|---|
| Rick Stephanchew |
| Brett Porth |
| Kevin DeBlaere |
| Ed Alexiuk |
| Bryan Fatherington |
| Ken St Mars |
| Peter Tod |
| Ron Chan |
| Rick Chopp |
| Glen Lefko |
| Dean Johansson |
| Chuck Kitson |
| Dan Lussier |
| Steve Morrison |
| Sheldon Birss |
| Team 4 |
|---|
| Kelly Martinussen |
| Darrin Staples |
| Jason Elwood |
| Mike Tessier |
| Terry Gallinger |
| Jim Parkhurst |
| Grant Christensen |
| Craig Griffin |
| Paul Wenden |
| Darren Brautigan |
| Dave Silver |
| Joe Zirino |
| Ray Funk |
| Virg Fabbri |
| Mike Bisiak |
| Team 5 |
|---|
| Tod Niblock |
| Wayne Demers |
| John Ruban |
| Trevor Kriss |
| Doug Repay |
| Mike Espinell |
| Dave Riege |
| Ryan Stephanchew |
| Les Griffin |
| Pete Hnatyshin |
| Dan Gladish |
| Dave Olsen |
| Rob Hall |
| Brian Kiene |
| Ron Desaulniers |
| Team 6 |
|---|
| Dan Lapointe |
| Glen Gray |
| Randy Ayotte |
| Rick Kilmczak |
| Brian Yakimowski |
| Garth Eastman |
| Cam Shrimpton |
| Criag Wile |
| Ed Richtsheid |
| Randy Stephanchew |
| Mike Franklin |
| Jason Wagner |
| Gerry Choquette |
| Roger Desloges |
| Rob Coldwell |
| G | A | PTS | PIM | ||
|---|---|---|---|---|---|
| Eastman | Garth | 5 | 4 | 9 | 3 |
| Parkhurst | Jim | 5 | 4 | 9 | |
| Espinell | Mike | 4 | 2 | 6 | |
| Kosie | Peter | 2 | 3 | 5 | 6 |
| Boyce | Ron | 2 | 3 | 5 | |
| Brautigan | Darren | 4 | 0 | 4 | |
| Stephanchew | Ryan | 2 | 2 | 4 | 3 |
| Lapointe | Dan | 1 | 3 | 4 | |
| Zirino | Joe | 2 | 1 | 3 | 3 |
| Griffin | Craig | 2 | 1 | 3 | 3 |
| Wrublowsky | Bill | 2 | 1 | 3 | |
| St Mars | Ken | 2 | 1 | 3 | |
| Tod | Peter | 1 | 2 | 3 | 3 |
| Lefko | Glen | 1 | 2 | 3 | |
| Gray | Glen | 0 | 3 | 3 | |
| Stephanchew | Randy | 2 | 0 | 2 | 6 |
| Wheeler | Brian | 2 | 0 | 2 | 3 |
| Wilson | Murray | 2 | 0 | 2 | |
| Hnatishin | Peter | 2 | 0 | 2 | |
| Ayotte | Randy | 1 | 1 | 2 | 3 |
| Allard | Chris | 1 | 1 | 2 | |
| MacMillian | Dave | 1 | 1 | 2 | |
| Peel | Craig | 1 | 1 | 2 | |
| Johansson | Dean | 1 | 1 | 2 | |
| Lussier | Dan | 1 | 1 | 2 | |
| Papineau | JeanLuc | 0 | 2 | 2 | 6 |
| Chan | Ron | 0 | 2 | 2 | 3 |
| Silver | Dave | 0 | 2 | 2 | 3 |
| Brisebois | Roger | 0 | 2 | 2 | |
| Morrison | Steve | 0 | 2 | 2 | |
| Chopp | Rick | 0 | 2 | 2 | |
| Martinussen | Kelly | 0 | 2 | 2 | |
| Wenden | Paul | 0 | 2 | 2 | |
| Franklin | Mike | 0 | 2 | 2 | |
| Kitson | Chuck | 1 | 0 | 1 | 3 |
| Genthon | Sheldon | 1 | 0 | 1 | |
| Fatherington | Bryan | 1 | 0 | 1 | |
| Alexiuk | Ed | 1 | 0 | 1 | |
| Funk | Ray | 1 | 0 | 1 | |
| Richtsheid | Ed | 1 | 0 | 1 | |
| Kilmczak | Rick | 1 | 0 | 1 | |
| Last | Craig | 0 | 1 | 1 | 6 |
| Berard | Gerry | 0 | 1 | 1 | 6 |
| Demers | Wayne | 0 | 1 | 1 | 6 |
| Ross | Brad | 0 | 1 | 1 | 3 |
| Griffin | Les | 0 | 1 | 1 | 3 |
| Ruban | John | 0 | 1 | 1 | 3 |
| Yakimowski | Brian | 0 | 1 | 1 | 3 |
| Merritt | Brian | 0 | 1 | 1 | |
| Niblock | Troy | 0 | 1 | 1 | |
| Bourbonnais | Paul | 0 | 1 | 1 | |
| Porth | Brett | 0 | 1 | 1 | |
| Tessier | Mike | 0 | 1 | 1 | |
| Staples | Darrin | 0 | 1 | 1 | |
| Elwood | Jason | 0 | 1 | 1 | |
| Gallinger | Terry | 0 | 1 | 1 | |
| Kiene | Brian | 0 | 1 | 1 | |
| Niblock | Tod | 0 | 1 | 1 | |
| Wile | Craig | 0 | 1 | 1 | |
| Shrimpton | Cam | 0 | 1 | 1 | |
| Choquette | Gerry | 0 | 1 | 1 | |
| Theriault | Claude | 0 | 0 | 0 | 6 |
| Gladish | Dan | 0 | 0 | 0 | 3 |
| Newton | Shawn | 0 | 0 | 0 | 3 |
| Wagner | Jason | 0 | 0 | 0 | 3 |
| Brecht | Darin | 0 | 0 | 0 | |
| Harding | Rick | 0 | 0 | 0 | |
| Curtis | Pat | 0 | 0 | 0 | |
| Kachkowski | Al | 0 | 0 | 0 | |
| Cowson | Scott | 0 | 0 | 0 | |
| Lobson | Craig | 0 | 0 | 0 | |
| Kippen | Greg | 0 | 0 | 0 | |
| Borger | Grant | 0 | 0 | 0 | |
| Douthart | Eamon | 0 | 0 | 0 | |
| Wotherspoon | Kent | 0 | 0 | 0 | |
| Gingera | Brian | 0 | 0 | 0 | |
| Gelardi | Ralph | 0 | 0 | 0 | |
| Stephanchew | Rick | 0 | 0 | 0 | |
| Birss | Sheldon | 0 | 0 | 0 | |
| DeBlaere | Kevin | 0 | 0 | 0 | |
| Fabbri | Virg | 0 | 0 | 0 | |
| Christensen | Grant | 0 | 0 | 0 | |
| Bisiak | Mike | 0 | 0 | 0 | |
| Olsen | Dave | 0 | 0 | 0 | |
| Repay | Doug | 0 | 0 | 0 | |
| Hall | Rob | 0 | 0 | 0 | |
| Kriss | Trevor | 0 | 0 | 0 | |
| Desaulniers | Ron | 0 | 0 | 0 | |
| Riege | Dave | 0 | 0 | 0 | |
| Coldwell | Rob | 0 | 0 | 0 |
Copyright © 2025 Southdale Oldtimers Hockey League. All Rights Reserved.