| GP | W | L | T | GF | GA | +/- | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 5 | Orange | Gold | 3 | 3 | 0 | 0 | 17 | 6 | 11 | 6 |
| Team 1 | White | Silver | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 4 |
| Team 6 | Red | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 3 | |
| Team 4 | Purple | Bronze | 3 | 1 | 2 | 0 | 11 | 13 | -2 | 2 |
| Team 2 | Black | 3 | 1 | 2 | 0 | 12 | 19 | -7 | 2 | |
| Team 3 | Yellow | Pink | 3 | 0 | 2 | 1 | 12 | 15 | -3 | 1 |
| Game 1 | East Rink | 1 | 2 | 8:45 pm | |
| Game 2 | East Rink | 3 | 4 | 10:00 pm | |
| Game 3 | West Rink | 5 | 6 | 10:15 pm |
| Game 4 | East Rink | 3 | 6 | 8:45 pm | |
| Game 5 | West Rink | 2 | 5 | 9:00 pm | |
| Game 6 | East Rink | 1 | 4 | 10:00 pm |
| Game 7 | East Rink | 4 | 5 | 8:45 pm | |
| Game 8 | West Rink | 1 | 6 | 9:00 pm | |
| Game 9 | East Rink | 2 | 3 | 10:00 pm |
| Pink | West | 5th | 6th |
4:00 pm |
3 - 20 min periods | ||||
| Bronze | West | 3rd | 4th |
5:30 pm |
3 - 20 min periods | ||||
| Gold | West | 1st | 2nd |
7:00 pm |
3 - 20 min periods | ||||
Gold Winner - Team 5
Silver Winner - Team 1
Bronze Winner - Team 4
Pink Winner - Team 3
| Team 1 - White | |
|---|---|
| Birss | Sheldon |
| Zacharias | Ben |
| Osborne | Bob |
| Sparrow | Curt |
| Brecht | Darin |
| Brautigan | Darren |
| Coleman | Ed |
| Willie | Craig |
| Laurin | Garry |
| Olsen | Geoff |
| Webber | Johnathan |
| Stokoteiny | Kerry |
| Mitchell | Mike |
| McRae | Rod |
| Niblock | Troy |
| Esteves | Troy |
| Team 2 - Black | |
|---|---|
| Belot | Brent |
| Kachkowski | Alan |
| Gilchrist | Alex |
| Rempel | Blain |
| Forsyth | Bruce |
| Lobson | Craig |
| Gibson | Curtis |
| Long | Darryl |
| Kananoja | Eric |
| Gray | Glen |
| Sutherland | Laird |
| Wilson | Murray |
| Bourbonnais | Paul |
| Hnatishin | Peter |
| Funk | Raymond |
| Team 3 - Yellow | |
|---|---|
| Carriere | Wayne |
| Dembowski | Alex |
| Wrublowsky | Bill |
| Yakimoski | Brian |
| Griffin | Craig |
| Yeryk | Darren |
| MacMillan | Dave |
| Johanson | Dean |
| Crewson | Geoff |
| Choquette | Gerry |
| Marbach | Kent |
| Dube | Luc |
| Robinson | Martin |
| Wieclawski | Matt |
| Stephanchew | Rick |
| Team 4 - Purple | |
|---|---|
| Gelardi | Ralph |
| Lang | Brad |
| Kiene | Brian |
| Fotheringham | Bryan |
| Peel | Craig |
| Alexiuk | Ed |
| Dyck | Ernie |
| Choma | Glen |
| Ruban | John J. |
| Franklin | Mike |
| Provost | Paul |
| Roziere | Philip |
| Whitfield | Rod |
| Baran | Don |
| Dick | Trevor |
| Team 5 - Orange | |
|---|---|
| Simpson | Trent |
| Hislop | Dave |
| Irwin | Garth |
| Pendulak | Jason |
| Lavich | Joe |
| DeBlaere | Kevin |
| Stewart | Kyle |
| MacMillan | Lauren |
| Dobson | Ryan |
| Bockstael | Michael |
| Casciano | Paul |
| Cassels | Pete |
| Klimczak | Rick |
| McRae | Shawn |
| Peers | Steven |
| King | Wayne |
| Team 6 - Red | |
|---|---|
| Myall | Rick |
| Whitman | Bill |
| Sacher | Dan |
| Silver | Dave |
| Wall | Duanne |
| Richtschield | Ed |
| Lee | Gord |
| Carriere | Guy |
| Zirino | Joe |
| Stephanchew | Randy |
| Heise | Richard |
| Boyce | Ron |
| Chan | Ron |
| Frain | Sean |
| Niblock | Tod |
Copyright © 2025 Southdale Oldtimers Hockey League. All Rights Reserved.