| GP | W | L | T | GF | GA | +/- | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 2 | BLACK | Gold | 3 | 3 | 0 | 0 | 17 | 11 | 6 | 6 |
| Team 6 | RED | Silver | 3 | 2 | 1 | 0 | 23 | 19 | 4 | 4 |
| Team 4 | ORANGE | Bronze | 3 | 1 | 0 | 2 | 10 | 8 | 2 | 4 |
| Team 5 | WHITE | 3 | 1 | 1 | 1 | 18 | 17 | 1 | 3 | |
| Team 1 | YELLOW | 3 | 0 | 2 | 1 | 11 | 15 | -4 | 1 | |
| Team 3 | BLUE | Pink | 3 | 0 | 3 | 0 | 9 | 18 | -9 | 0 |
| Game 1 | East Rink | 1 | 2 | 8:45 pm | |
| Game 2 | West Rink | 3 | 4 | 9:00 pm | |
| Game 3 | East Rink | 5 | 6 | 10:00 pm |
| Game 4 | East Rink | 3 | 6 | 8:45 pm | |
| Game 5 | West Rink | 5 | 2 | 9:00 pm | |
| Game 6 | East Rink | 1 | 4 | 10:00 pm |
| Game 7 | East Rink | 5 | 4 | 8:45 pm | |
| Game 8 | West Rink | 1 | 6 | 9:00 pm | |
| Game 9 | East Rink | 3 | 2 | 10:00 pm |
| Game 10 | West | 5th | 6th |
4:00 pm |
2 - 15 min periods, 1 - 20 min | ||||
| Game 11 | West | 3rd | 4th |
5:30 pm |
2 - 15 min periods, 1 - 20 min | ||||
| Game 12 | West | 1st | 2nd |
7:00 pm |
2 - 15 min periods, 1 - 20 min | ||||
Gold Winner - Team 2
Silver Winner - Team 6
Bronze Winner - Team 4
Pink Winner - Team 3
| Team 1 - YELLOW |
|---|
| Ray Saindon |
| Brett Porth |
| Brian Kiene |
| Craig Last |
| Dave MacMillan |
| Dean Johannson |
| George Parobec |
| Glen Grey |
| Greg Wolitski |
| Ken Guenther |
| Mike Vanstone |
| Phillip Roziere |
| Ray Funk |
| Rick Klimczak |
| Ron Boyce |
| Team 2 - BLACK |
|---|
| Scott Cowson |
| Claude Theriault |
| Craig Peel |
| Craig Wile |
| Darren Brautigan |
| Don Woodrow |
| Doug Repay |
| Ed Alexiuk |
| Grant Borger |
| Grant Christenson |
| Jim Parkhurst |
| Mike Franklin |
| Paul Casciano |
| Peter Hnatishin |
| Sean Frain |
| Team 3 - BLUE |
|---|
| Guy Aquin |
| Adrian Heidinger |
| Andre Lemoine |
| Bernie Hnatishin |
| Brent Gillan |
| Craig Griffin |
| Curtis Gibson |
| Darren Yeryk |
| Dave Silver |
| Eamon Douthart |
| Gil Jeanson |
| Kevin Jones |
| Mike Tessier |
| Phil Klopak |
| Ryan Johannesson |
| Team 4 - ORANGE |
|---|
| Rob Coldwell |
| Bill Wrublowsky |
| Brian Gingera |
| Brian Yakimoski |
| Dwain Barron |
| Joe Zirino |
| Mike Antoniuk |
| Mike Espenell |
| Mitch Grant |
| Peter Jordan |
| Peter Tod |
| Tod Niblock |
| Troy Niblock |
| Virgie Fabbri |
| Wayne Chopp |
| Team 5 - WHITE |
|---|
| Brent Belot |
| Aime Grenier |
| Al Kachkowski |
| Darin Brecht |
| Dave Olson |
| Gerry Berard |
| Jeff Ayre |
| John Ramshaw |
| Matthew Kroeker |
| Pat Curtis |
| Peter Kosie |
| Randy Stephanchew |
| Rick Stephanchew |
| Ron Chan |
| Wayne Sawatsky |
| Team 6 - RED |
|---|
| Wayne Carriere |
| Blaine Rempel |
| Brian Wheeler |
| Craig Lobson |
| Dave Naaykens |
| Ed Coleman |
| Garry Laurin |
| Glen Lefko |
| Greg Kippen |
| James Powell |
| Jason Elwood |
| John Ruban |
| Ken St. Mars |
| Murray Wilson |
| Wayne Demers |
| G | A | PTS | PIM | ||
|---|---|---|---|---|---|
| Naaykens | Dave | 10 | 2 | 12 | 3 |
| Parkhurst | Jim | 7 | 2 | 9 | 0 |
| St. Mars | Ken | 2 | 7 | 9 | 0 |
| Grenier | Aime | 5 | 3 | 8 | 0 |
| Stephanchew | Randy | 1 | 7 | 8 | 3 |
| Wolitski | Greg | 5 | 2 | 7 | 0 |
| Laurin | Garry | 3 | 4 | 7 | 0 |
| Kroeker | Matthew | 4 | 2 | 6 | 0 |
| Boyce | Ron | 2 | 4 | 6 | 0 |
| Brautigan | Darren | 2 | 4 | 6 | 3 |
| Gibson | Curtis | 3 | 2 | 5 | 0 |
| Klopak | Phil | 3 | 1 | 4 | 0 |
| Chopp | Wayne | 3 | 1 | 4 | 0 |
| Demers | Wayne | 3 | 1 | 4 | 0 |
| Franklin | Mike | 1 | 3 | 4 | 0 |
| Hnatishin | Peter | 3 | 0 | 3 | 0 |
| Casciano | Paul | 2 | 1 | 3 | 0 |
| Rempel | Blaine | 2 | 1 | 3 | 3 |
| Johannson | Dean | 1 | 2 | 3 | 0 |
| Grant | Mitch | 1 | 2 | 3 | 0 |
| Ramshaw | John | 1 | 2 | 3 | 3 |
| Berard | Gerry | 1 | 2 | 3 | 0 |
| Elwood | Jason | 1 | 2 | 3 | 6 |
| Kippen | Greg | 0 | 3 | 3 | 3 |
| Wrublowsky | Bill | 2 | 0 | 2 | 0 |
| Chan | Ron | 2 | 0 | 2 | 0 |
| Lefko | Glen | 2 | 0 | 2 | 0 |
| MacMillan | Dave | 1 | 1 | 2 | 0 |
| Last | Craig | 1 | 1 | 2 | 0 |
| Woodrow | Don | 1 | 1 | 2 | 3 |
| Jones | Kevin | 1 | 1 | 2 | 0 |
| Griffin | Craig | 1 | 1 | 2 | 0 |
| Tessier | Mike | 1 | 1 | 2 | 0 |
| Niblock | Tod | 1 | 1 | 2 | 0 |
| Antoniuk | Mike | 1 | 1 | 2 | 0 |
| Fabbri | Virgie | 1 | 1 | 2 | 0 |
| Zirino | Joe | 1 | 1 | 2 | 0 |
| Olson | Dave | 1 | 1 | 2 | 0 |
| Sawatsky | Wayne | 1 | 1 | 2 | 0 |
| Stephanchew | Rick | 1 | 1 | 2 | 0 |
| Grey | Glen | 0 | 2 | 2 | 0 |
| Alexiuk | Ed | 0 | 2 | 2 | 3 |
| Jeanson | Gil | 0 | 2 | 2 | 0 |
| Heidinger | Adrian | 0 | 2 | 2 | 0 |
| Barron | Dwain | 0 | 2 | 2 | 3 |
| Ayre | Jeff | 0 | 2 | 2 | 0 |
| Klimczak | Rick | 1 | 0 | 1 | 0 |
| Theriault | Claude | 1 | 0 | 1 | 0 |
| Curtis | Pat | 1 | 0 | 1 | 3 |
| Porth | Brett | 0 | 1 | 1 | 0 |
| Frain | Sean | 0 | 1 | 1 | 3 |
| Repay | Doug | 0 | 1 | 1 | 0 |
| Peel | Craig | 0 | 1 | 1 | 3 |
| Borger | Grant | 0 | 1 | 1 | 0 |
| Yeryk | Darren | 0 | 1 | 1 | 0 |
| Espenell | Mike | 0 | 1 | 1 | 3 |
| Yakimoski | Brian | 0 | 1 | 1 | 3 |
| Tod | Peter | 0 | 1 | 1 | 0 |
| Kachkowski | Al | 0 | 1 | 1 | 0 |
| Ruban | John | 0 | 1 | 1 | 0 |
| Powell | James | 0 | 1 | 1 | 0 |
| Wheeler | Brian | 0 | 1 | 1 | 3 |
| Coleman | Ed | 0 | 1 | 1 | 0 |
| Wilson | Murray | 0 | 1 | 1 | 0 |
| Saindon | Ray | 0 | 0 | 0 | 0 |
| Vanstone | Mike | 0 | 0 | 0 | 3 |
| Funk | Ray | 0 | 0 | 0 | 0 |
| Kiene | Brian | 0 | 0 | 0 | 3 |
| Guenther | Ken | 0 | 0 | 0 | 0 |
| Parobec | George | 0 | 0 | 0 | 3 |
| Roziere | Phillip | 0 | 0 | 0 | 3 |
| Cowson | Scott | 0 | 0 | 0 | 0 |
| Christenson | Grant | 0 | 0 | 0 | 3 |
| Wile | Craig | 0 | 0 | 0 | 3 |
| Aquin | Guy | 0 | 0 | 0 | 0 |
| Douthart | Eamon | 0 | 0 | 0 | 0 |
| Johannesson | Ryan | 0 | 0 | 0 | 0 |
| Hnatishin | Bernie | 0 | 0 | 0 | 0 |
| Silver | Dave | 0 | 0 | 0 | 0 |
| Lemoine | Andre | 0 | 0 | 0 | 0 |
| Gillan | Brent | 0 | 0 | 0 | 0 |
| Coldwell | Rob | 0 | 0 | 0 | 0 |
| Niblock | Troy | 0 | 0 | 0 | 0 |
| Gingera | Brian | 0 | 0 | 0 | 0 |
| Jordan | Peter | 0 | 0 | 0 | 0 |
| Belot | Brent | 0 | 0 | 0 | 0 |
| Kosie | Peter | 0 | 0 | 0 | 6 |
| Brecht | Darin | 0 | 0 | 0 | 0 |
| Carriere | Wayne | 0 | 0 | 0 | 0 |
| Lobson | Craig | 0 | 0 | 0 | 0 |
Copyright © 2025 Southdale Oldtimers Hockey League. All Rights Reserved.