Birthdays

January
Date Name Current Age Current Team
January 3, 1956 Harold Homuth 67 Afternoon
January 4, 1956 John Ruban 67 Outlaws
January 4, 1956 Wally Ruban 67 Headhunters
January 6, 1966 Ernie Dyck 57 Headhunters
January 6, 1967 George Parobec 56 Federales
January 8, 1960 Derrick Thurston 63 Afternoon
January 11, 1964 Ken Welsh 59 Thunder
January 11, 1970 Kerry Stokotelny 53 J'Hanson Bros.
January 12, 1973 Barry Williamson 50 Wankers
January 13, 1961 Andre Lemoine 62 Red Dogs
January 16, 1975 Matt Wieclawski 48 Wankers
January 22, 1963 Dave Silver 60 Headhunters
January 24, 1972 Rod McRae 51 Thunder
January 26, 1960 Paul Roy 63 Afternoon
January 26, 1968 Martin Robinson 55 Headhunters
January 26, 1971 Adrian Heidinger 52 Headhunters
January 27, 1972 Rod Whitfield 51 Outlaws
January 30, 1979 Dan Harrisko 44 Badgers
January 31, 1947 Daryl Rondeau 76 Afternoon
 
Back to Top
February
Date Name Current Age Current Team
February 3, 1975 Justin St. Louis 48 Badgers
February 5, 1966 Paul Desmarais 57 Outlaws
February 6, 1961 Vince D'Angiolo 62 Red Dogs
February 14, 1967 Dan Lussier 56 Red Dogs
February 14, 1969 Glen Gray 54 Headhunters
February 18, 1963 Nick Lisney 60 J'Hanson Bros.
February 22, 1968 Rob Coldwell 55 Wankers
February 24, 1955 Alec Surasky 68 Afternoon
February 27, 1960 Don Baran 63 Badgers
 
Back to Top
March
Date Name Current Age Current Team
March 1, 1973 Garry Laurin 50 Badgers
March 8, 1969 Laird Sutherland 54 Headhunters
March 9, 1970 Victor Esteves 53 Thunder
March 10, 1961 Craig Peel 62 Headhunters
March 12, 1962 Rick Stephanchew 61 Outlaws
March 12, 1965 Garth Irwin 58 Outlaws
March 17, 1967 Richard Heise 56 Red Dogs
March 19, 1962 Mike Gagne 61 Wankers
March 19, 1980 David Reimer 43 Thunder
March 25, 1970 Kevin Jones 53 J'Hanson Bros.
March 29, 1962 Dan Sacher 61 J'Hanson Bros.
 
Back to Top
April
Date Name Current Age Current Team
April 2, 1956 Craig Griffin 67 J'Hanson Bros.
April 7, 1965 Mike Franklin 57 J'Hanson Bros.
April 9, 1974 Gary Beer 48 Headhunters
April 10, 1973 Greg Vermette 49 Thunder
April 11, 1960 Gerry Choquette 62 Afternoon
April 12, 1972 Marc Pittet 50 Red Dogs
April 15, 1959 Alan Kachkowski 63 Red Dogs
April 18, 1965 Duanne Wall 57 Wankers
April 20, 1977 Curtis Strong 45 Thunder
April 21, 1969 Paul Mootz 53 Outlaws
 
Back to Top
May
Date Name Current Age Current Team
May 2, 1962 Trevor Kriss 60 Thunder
May 5, 1962 Eric Kananoja 60 Outlaws
May 7, 1967 Garth Render 55 Outlaws
May 7, 1967 Darren Yeryk 55 Outlaws
May 8, 1965 James Powell 57 Outlaws
May 9, 1953 Andy Primmett 69 Afternoon
May 9, 1962 Dean Johannson 60 J'Hanson Bros.
May 9, 1963 Joe Zirino 59 Wankers
May 11, 1952 Denis Chatelain 70 Afternoon
May 12, 1956 Bruce Forsyth 66 Federales
May 13, 1948 Ray Smylski 74 Afternoon
May 17, 1952 Ed Alexiuk 70 Federales
May 17, 1971 Steve Bestvater 51 Wankers
May 17, 1974 Darryl Lancaster 48 Badgers
May 20, 1959 Glen Choma 63 Outlaws
May 23, 1954 Dave MacMillan 68 Thunder
May 23, 1960 Gerry Berard 62 Afternoon
May 29, 1965 Blain Rempel 57 Red Dogs
 
Back to Top
June
Date Name Current Age Current Team
June 2, 1958 Pat Curtis 64 Afternoon
June 6, 1964 Tim Chapman 58 Federales
June 6, 1972 Todd Moffatt 50 Federales
June 8, 1952 Bob Valcourt 70 Afternoon
June 14, 1972 Geoff Crewson 50 Thunder
June 19, 1956 Larry Officer 66 Afternoon
June 22, 1960 Fred Colucci 62 Outlaws
June 23, 1960 Chuck Kitson 62 Thunder
June 27, 1958 Guy Carriere 64 Afternoon
 
Back to Top
July
Date Name Current Age Current Team
July 1, 1949 Paul Bourbonnais 73 Afternoon
July 1, 1959 Rod Brecht 63 Afternoon
July 1, 1960 Brian Wheeler 62 Afternoon
July 3, 1966 Ray Funk 56 Federales
July 7, 1962 Dwain Barron 60 Afternoon
July 10, 1962 Darrell Matthes 60 Wankers
July 10, 1974 Ben Zacharias 48 Red Dogs
July 12, 1957 Guy Bilodeau 65 Afternoon
July 19, 1961 Wayne Carriere 61 Red Dogs
July 20, 1958 Brian Yakimoski 64 Badgers
July 24, 1965 Trent Simpson 57 Federales
July 25, 1954 Bernie Hnatishin 68 Afternoon
July 27, 1963 Shawn McRae 59 Federales
July 30, 1959 Brad Ehinger 63 Thunder
July 30, 1963 Bill Wrublowsky 59 Thunder
 
Back to Top
August
Date Name Current Age Current Team
August 1, 1961 Ed Coleman 61 Badgers
August 2, 1960 Kirby Mitchell 62 Afternoon
August 3, 1958 Randy Takeuchi 64 Badgers
August 5, 1960 Dan Gladish 62 Thunder
August 8, 1976 Jamie Bettens 46 J'Hanson Bros.
August 11, 1972 Ken Bauknecht 50 J'Hanson Bros.
August 22, 1967 Peter Hnatishin 55 Red Dogs
August 28, 1966 Ryan Johannesson 56 J'Hanson Bros.
August 29, 1962 Dave Hislop 60 Red Dogs
August 31, 1972 Michael Bockstael 50 J'Hanson Bros.
 
Back to Top
September
Date Name Current Age Current Team
September 2, 1958 Brian Andree 64 Headhunters
September 2, 1965 Brian Kiene 57 Red Dogs
September 2, 1965 Tod Niblock 57 Badgers
September 4, 1969 Troy Niblock 53 Thunder
September 7, 1962 Craig Wile 60 Headhunters
September 9, 1966 Peter Cassels 56 Red Dogs
September 13, 1957 Ken Akerstream 65 Afternoon
September 21, 1971 Sean Frain 51 Outlaws
September 24, 1962 Kent Wotherspoon 60 Wankers
September 25, 1970 Bob Boyce 52 J'Hanson Bros.
September 26, 1960 Neil Arbuckle 62 Afternoon
September 26, 1966 Darin Brecht 56 Wankers
September 27, 1957 Murray Wilson 65 Wankers
 
Back to Top
October
Date Name Current Age Current Team
October 2, 1959 Doug Repay 63 J'Hanson Bros.
October 3, 1956 Les Griffin 66 Afternoon
October 5, 1970 Kyle Stewart 52 Federales
October 14, 1961 Virgie Fabbri 61 Badgers
October 18, 1958 Grant Hekle 64 Afternoon
October 25, 1954 Rick Klimczak 68 Afternoon
October 28, 1953 Charlie Naccarato 69 Afternoon
October 28, 1964 Mark Lavich 58 J'Hanson Bros.
October 29, 1965 Joe Lavich 57 Federales
 
Back to Top
November
Date Name Current Age Current Team
November 3, 1960 Ed Richtscheid 62 Headhunters
November 4, 1964 Gil Jeanson 58 Afternoon
November 8, 1970 Kevin Honke 52 Badgers
November 10, 1965 Darren Brautigan 57 Headhunters
November 11, 1963 Brian Charles 59 Afternoon
November 12, 1960 Steve Corrigal 62 Afternoon
November 13, 1966 Kelly Martinussen 56 Headhunters
November 14, 1967 Kent Marbach 55 Badgers
November 14, 1976 Cory Giesbrecht 46 Headhunters
November 16, 1966 Trevor Buhnai 56 Badgers
November 16, 1968 Kevin DeBlaere 54 Outlaws
November 17, 1957 Dave Tardi 65 Federales
November 21, 1964 Michael Korniat 58 J'Hanson Bros.
November 26, 1970 Alexander Gilchrist 52 Wankers
 
Back to Top
December
Date Name Current Age Current Team
December 4, 1958 Ron Boyce 64 Federales
December 4, 1959 Jeff Ayre 63 Afternoon
December 9, 1959 Craig Lobson 63 Afternoon
December 9, 1970 Brent Belot 52 Federales
December 10, 1955 Grant Christensen 67 Federales
December 10, 1958 Brian Gingera 64 Afternoon
December 12, 1965 Curt Sparrow 57 Wankers
December 13, 1979 Mike Van Dam 43 Federales
December 16, 1961 Phil Klopak 61 Wankers
December 17, 1951 David Harrison 71 Afternoon
December 21, 1973 Paul Provost 49 Outlaws
December 30, 1965 Steve Peers 57 Outlaws
December 30, 1976 Luc Dube 46 Red Dogs